Ajaccio | Bastia | Bonifacio | Calvi | Corte | L'Île-Rousse | Porto | Porto-Vecchio | Propriano | Saint-Florent | Sartene | Solenzara | |
Ajaccio | 0 | 150 | 130 | 165 | 80 | 140 | 80 | 140 | 70 | 155 | 80 | 150 |
Bastia | 2h50 | 0 | 170 | 90 | 70 | 70 | 135 | 150 | 200 | 23 | 180 | 110 |
Bonifacio | 2h30 | 3h10 | 0 | 230 | 150 | 210 | 200 | 30 | 65 | 180 | 55 | 75 |
Calvi | 3h | 2h15 | 3h55 | 0 | 85 | 25 | 75 | 200 | 220 | 70 | 230 | 170 |
Corte | 1h30 | 1h15 | 2h35 | 1h30 | 0 | 60 | 85 | 120 | 136 | 75 | 150 | 90 |
L'Île-Rousse | 2h30 | 1h45 | 3h30 | 0h35 | 1h | 0 | 90 | 180 | 200 | 45 | 210 | 150 |
Porto | 2h | 2h50 | 4h | 1h45 | 2h | 2h | 0 | 200 | 140 | 135 | 150 | 170 |
Porto-Vecchio | 2h40 | 2h45 | 0h40 | 3h20 | 2h | 3h | 4h | 0 | 75 | 155 | 65 | 50 |
Propriano | 1h20 | 3h45 | 1h15 | 3h50 | 2h30 | 3h30 | 3h | 1h30 | 0 | 190 | 15 | 85 |
Saint-Florent | 2h55 | 0h40 | 3h20 | 1h30 | 1h20 | 1h | 3h | 2h45 | 3h45 | 0 | 190 | 125 |
Sartene | 1h40 | 3h45 | 1h | 4h | 2h45 | 3h40 | 3h10 | 1h15 | 0h20 | 3h45 | 0 | 85 |
Solenzara | 2h40 | 2h10 | 1h30 | 2h50 | 1h30 | 2h20 | 3h30 | 1h | 2h | 2h15 | 2h | 0 |
Découvrez la Corse : Distances en temps
Le tableau ci-dessous indique la durée moyenne du trajet effectué par la route entre les principales villes et villages de l'île.
Pour le carburant, ne cherchez pas l'essence sans plomb 98, il n'y en a pas en Corse.